0
0
0
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 426'6 427'2 433'0 426'6 432'4 5'6 10:39A Apr 19
CORN  Jul 24 @C4N 436'2 436'6 442'0 436'0 442'0 5'6 10:38A Apr 19
CORN  Sep 24 @C4U 445'0 445'2 450'2 444'6 450'0 5'0 10:37A Apr 19
SOYBEANS  May 24 @S4K 1134'2 1134'0 1148'0 1131'6 1146'6 12'4 10:38A Apr 19
SOYBEANS  Jul 24 @S4N 1149'0 1148'2 1163'2 1145'6 1162'2 13'2 10:38A Apr 19
SOYBEANS  Aug 24 @S4Q 1151'2 1150'4 1164'6 1148'4 1164'0 12'6 10:38A Apr 19
WHEAT  May 24 @W4K 536'6 536'6 558'6 536'0 544'6 8'0 10:38A Apr 19
WHEAT  Jul 24 @W4N 553'0 553'0 574'6 552'2 561'2 8'2 10:39A Apr 19
WHEAT  Sep 24 @W4U 570'2 570'2 591'4 569'6 578'2 8'0 10:37A Apr 19
CORN  May 24 @C4K 426'6 427'2 433'0 426'6 432'4 5'6 10:39A Apr 19
CORN  Jul 24 @C4N 436'2 436'6 442'0 436'0 442'0 5'6 10:38A Apr 19
CORN  Sep 24 @C4U 445'0 445'2 450'2 444'6 450'0 5'0 10:37A Apr 19
CORN  Dec 24 @C4Z 460'0 460'2 465'0 459'4 464'4 4'4 10:36A Apr 19
CORN  Mar 25 @C5H 473'0 472'6 477'6 472'4 477'2 4'2 10:37A Apr 19
SOYBEANS  May 24 @S4K 1134'2 1134'0 1148'0 1131'6 1146'6 12'4 10:38A Apr 19
SOYBEANS  Jul 24 @S4N 1149'0 1148'2 1163'2 1145'6 1162'2 13'2 10:38A Apr 19
SOYBEANS  Aug 24 @S4Q 1151'2 1150'4 1164'6 1148'4 1164'0 12'6 10:38A Apr 19
SOYBEANS  Sep 24 @S4U 1141'6 1140'6 1154'6 1139'0 1153'6 12'0 10:38A Apr 19
SOYBEANS  Nov 24 @S4X 1149'2 1149'0 1161'6 1146'6 1160'2 11'0 10:38A Apr 19
SOYBEANS  Jan 25 @S5F 1162'0 1161'2 1173'6 1159'6 1172'6 10'6 10:38A Apr 19
WHEAT  May 24 @W4K 536'6 536'6 558'6 536'0 544'6 8'0 10:38A Apr 19
WHEAT  Jul 24 @W4N 553'0 553'0 574'6 552'2 561'2 8'2 10:39A Apr 19
WHEAT  Sep 24 @W4U 570'2 570'2 591'4 569'6 578'2 8'0 10:37A Apr 19
LIVE CATTLE  Apr 24 @LE4J 181.175 181.000 181.400 180.525 181.400 0.225 10:38A Apr 19
LIVE CATTLE  Jun 24 @LE4M 175.375 175.025 175.825 174.575 175.375 10:38A Apr 19
@LHF0  Jan 30 @LH0F  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  432'4
Change:  5'6
Bid:  432'4
Ask:  432'6
Today's High:  433'0
Today's Low:  426'6
Volume:  180,777
Open:  427'2
Settle:  426'6
Prev:  426'6
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
10:37:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN