0
0
0
 

Commodity Option:
AllOpen Only
Future: May 2024 (@C4K)   Futures Price: 4424  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,156.25   0'0   143'1  3000   0'1   0'0  6.25  147
 0  6,156.25   0'0   123'1  3200   0'1   0'0  6.25  3
 0  5,906.25   0'0   118'1  3250   0'1   0'0  6.25  358
 0  5,656.25   0'0   113'1  3300   0'1   0'0  6.25  2
 0  5,406.25   0'0   108'1  3350   0'1   0'0  6.25  10
 0  5,156.25   0'0   103'1  3400   0'1   0'0  6.25  301
 1  4,906.25   0'0   98'1  3450   0'1   0'0  6.25  571
 1  4,656.25   0'0   93'1  3500   0'1   0'0  6.25  614
 0  4,406.25   0'0   88'1  3550   0'1   0'0  6.25  79
 10  4,156.25   0'0   83'1  3600   0'1   0'0  6.25  846
 0  3,906.25   0'0   78'1  3650   0'1   0'0  6.25  1,045
 3  3,656.25   0'0   73'1  3700   0'1   0'0  6.25  1,594
 0  3,406.25   0'0   68'1  3750   0'1   0'0  6.25  750
 50  3,156.25   0'0   63'1  3800   0'1   0'0  6.25  1,148
 178  2,906.25   0'0   58'1  3850   0'1   0'0  6.25  1,355
 1,967  2,656.25   0'0   53'1  3900   0'1   0'0  6.25  2,558
 68  2,406.25   0'0   48'1  3950   0'1   0'0  6.25  3,789
 570  2,156.25   0'0   43'1  4000   0'1   0'0  6.25  13,449
 589  1,906.25   0'0   38'1  4050   0'1   0'0  6.25  1,767
 3,223  1,656.25   0'0   33'1  4100   0'1   0'0  6.25  7,732
 1,085  1,406.25   0'0   28'1  4150   0'1   0'0  6.25  6,943
 4,541  1,156.25   0'0   23'1  4200   0'1   0'0  6.25  8,482
 3,063  900.00   -0'2   18'0  4250   0'2   0'0  12.50  8,957
 9,529  662.50   -0'1   13'2  4300   0'4   0'1  25.00  15,303
 8,086  456.25   0'0   9'1  4350   1'1   0'0  56.25  7,153
 15,190  256.25   -0'2   5'1  4400   2'2   -0'1  112.50  11,555
 5,923  137.50   0'0   2'6  4450   4'6   0'0  237.50  1,418
 18,574  75.00   0'0   1'4  4500   8'6   0'2  437.50  6,864
 5,330  31.25   0'0   0'5  4550   12'5   0'0  631.25  1,161
 13,087  18.75   0'0   0'3  4600   17'3   0'0  868.75  6,718
 5,294  12.50   0'0   0'2  4650   22'2   0'0  1,112.50  203
 9,577  12.50   0'0   0'2  4700   27'2   0'0  1,362.50  4,342
 3,705  6.25   0'0   0'1  4750   32'1   0'0  1,606.25  94
 7,800  6.25   0'0   0'1  4800   37'1   0'0  1,856.25  3,110
 1,772  6.25   0'0   0'1  4850   42'1   0'0  2,106.25  130
 4,479  6.25   0'0   0'1  4900   47'1   0'0  2,356.25  429
 1,085  6.25   0'0   0'1  4950   52'1   0'0  2,606.25  2
 13,937  6.25   0'0   0'1  5000   57'1   0'0  2,856.25  1,010
 2,238  6.25   0'0   0'1  5050   62'1   0'0  3,106.25  54
 8,337  6.25   0'0   0'1  5100   67'1   0'0  3,356.25  2,326
 362  6.25   0'0   0'1  5150   72'1   0'0  3,606.25  46
 3,561  6.25   0'0   0'1  5200   77'1   0'0  3,856.25  274
 274  6.25   0'0   0'1  5250   82'1   0'0  4,106.25  0
 2,406  6.25   0'0   0'1  5300   87'1   0'0  4,356.25  270
 119  6.25   0'0   0'1  5350   92'1   0'0  4,606.25  1
 1,973  6.25   0'0   0'1  5400   97'1   0'0  4,856.25  19
 346  6.25   0'0   0'1  5450   102'1   0'0  5,106.25  0
 2,490  6.25   0'0   0'1  5500   107'1   0'0  5,356.25  737
 500  6.25   0'0   0'1  5550   112'1   0'0  5,606.25  0
 1,686  6.25   0'0   0'1  5600   117'1   0'0  5,856.25  17
 1  6.25   0'0   0'1  5650   122'1   0'0  6,106.25  0
 1,014  6.25   0'0   0'1  5700   127'1   0'0  6,356.25  6
 466  6.25   0'0   0'1  5750   132'1   0'0  6,606.25  0
 1,203  6.25   0'0   0'1  5800   137'1   0'0  6,856.25  161
 752  6.25   0'0   0'1  5900   147'1   0'0  7,356.25  1
 3,286  6.25   0'0   0'1  6000   157'1   0'0  7,856.25  0
 1,184  6.25   0'0   0'1  6100   167'1   0'0  8,356.25  21
 540  6.25   0'0   0'1  6200   177'1   0'0  8,856.25  20
 265  6.25   0'0   0'1  6300   187'1   0'0  9,356.25  18
 593  6.25   0'0   0'1  6400   197'1   0'0  9,856.25  0
 526  6.25   0'0   0'1  6500   207'1   0'0  10,356.25  22
 584  6.25   0'0   0'1  6600   217'1   0'0  10,856.25  0
 202  6.25   0'0   0'1  6700   227'1   0'0  11,356.25  1
 452  6.25   0'0   0'1  6800   237'1   0'0  11,856.25  0
 33  6.25   0'0   0'1  6900   247'1   0'0  12,356.25  0
 429  6.25   0'0   0'1  7000   257'1   0'0  12,856.25  0
 607  6.25   0'0   0'1  7100   267'1   0'0  13,356.25  0
 167  6.25   0'0   0'1  7200   277'1   0'0  13,856.25  0
 114  6.25   0'0   0'1  7300   287'1   0'0  14,356.25  0
 76  6.25   0'0   0'1  7400   297'0   0'0  14,850.00  0
 70  6.25   0'0   0'1  7500   307'0   0'0  15,350.00  105
 720  6.25   0'0   0'1  7600   317'0   0'0  15,850.00  0
 780  6.25   0'0   0'1  7700   327'0   0'0  16,350.00  0
 243  6.25   0'0   0'1  7800   337'0   0'0  16,850.00  0
 49  6.25   0'0   0'1  7900   347'0   0'0  17,350.00  0
 32  6.25   0'0   0'1  8000   357'0   0'0  17,850.00  0
 77  6.25   0'0   0'1  8200   377'0   0'0  18,850.00  0
 100  6.25   0'0   0'1  8300   387'0   0'0  19,350.00  0
 25  6.25   0'0   0'1  8500   407'0   0'0  20,350.00  0
 56  6.25   0'0   0'1  8600   417'0   0'0  20,850.00  0
 26  6.25   0'0   0'1  8700   427'0   0'0  21,350.00  17
 29  6.25   0'0   0'1  8800   437'0   0'0  21,850.00  0
 20  6.25   0'0   0'1  8900   447'0   0'0  22,350.00  0
 23  6.25   0'0   0'1  9000   457'0   0'0  22,850.00  3
 2  6.25   0'0   0'1  9200   477'0   0'0  23,850.00  0
 10  6.25   0'0   0'1  9300   487'0   0'0  24,350.00  0
 10  6.25   0'0   0'1  9400   497'0   0'0  24,850.00  0
 137  6.25   0'0   0'1  9500   507'0   0'0  25,350.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN