0
0
0
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  632'2  635'0  635'0  632'6  632'6  0'4  632'2  10:41A May 07
WHEAT  Jul 24 @W4N  648'6  645'6  653'6  636'0  646'4  -2'2  648'6  10:50A May 07
WHEAT  Sep 24 @W4U  668'4  666'0  673'0  656'0  667'0  -1'4  668'4  10:50A May 07
WHEAT  Dec 24 @W4Z  693'2  690'4  697'0  681'0  692'2  -1'0  693'2  10:50A May 07
WHEAT  Mar 25 @W5H  711'4  708'6  714'4  699'4  711'0  -0'4  711'4  10:49A May 07
WHEAT  May 25 @W5K  719'6  717'0  722'2  708'6  719'6  0'0  719'6  10:50A May 07
WHEAT  Jul 25 @W5N  716'6  712'4  720'4  705'4  717'6  1'0  716'6  10:49A May 07
WHEAT  Sep 25 @W5U  723'6  719'0  726'6  712'0  724'6  1'0  723'6  10:44A May 07
WHEAT  Dec 25 @W5Z  737'0  730'2  738'6  726'0  738'6  1'6  737'0  10:22A May 07
WHEAT  Mar 26 @W6H  744'0  737'6  744'6  736'6  744'6  0'6  744'0  10:23A May 07
WHEAT  May 26 @W6K  740'0        725'0  0'0  740'0  1:15P May 06
WHEAT  Jul 26 @W6N  705'0        702'0  0'0  705'0  1:15P May 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  685'0  677'0  677'0  670'0  670'0  -15'0  685'0  9:38A May 07
HARD RED WIN... Jul 24 @KW4N  675'2  671'2  678'6  654'6  669'4  -5'6  675'2  10:50A May 07
HARD RED WIN... Sep 24 @KW4U  686'2  683'4  689'0  666'6  680'6  -5'4  686'2  10:50A May 07
HARD RED WIN... Dec 24 @KW4Z  706'0  703'0  706'4  686'4  700'6  -5'2  706'0  10:49A May 07
HARD RED WIN... Mar 25 @KW5H  721'2  716'6  722'0  703'0  716'6  -4'4  721'2  10:49A May 07
HARD RED WIN... May 25 @KW5K  725'6  727'0  728'0  708'6  722'0  -3'6  725'6  10:45A May 07
HARD RED WIN... Jul 25 @KW5N  714'4  710'0  715'0  698'0  713'0  -1'4  714'4  10:45A May 07
HARD RED WIN... Sep 25 @KW5U  718'0  706'4  716'0  706'4  714'0  -4'0  718'0  10:19A May 07
HARD RED WIN... Dec 25 @KW5Z  727'0  721'4  721'4  721'4  721'4  -5'4  727'0  10:19A May 07
HARD RED WIN... Mar 26 @KW6H  709'2        685'0  19'6  729'0s  1:15P May 06
HARD RED WIN... May 26 @KW6K  714'6          11'2  726'0s  1:15P May 06
HARD RED WIN... Jul 26 @KW6N  665'0  665'0  665'0  665'0  665'0  11'2  676'2s  1:15P May 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  708'2        716'4  0'0  708'2s  1:31P May 06
HARD RED SPR... Jul 24 @MW4N  725'4  722'2  727'0  710'4  720'4  -5'0  725'4  10:50A May 07
HARD RED SPR... Sep 24 @MW4U  730'6  727'4  731'0  715'2  726'0  -4'6  730'6  10:49A May 07
HARD RED SPR... Dec 24 @MW4Z  742'6  740'4  742'6  730'4  738'2  -4'4  742'6  10:43A May 07
HARD RED SPR... Mar 25 @MW5H  752'2  750'0  753'0  742'0  747'4  -4'6  752'2  10:41A May 07
HARD RED SPR... May 25 @MW5K  754'6  745'6  745'6  745'6  745'6  -9'0  754'6  8:34A May 07
HARD RED SPR... Jul 25 @MW5N  736'6        730'0  10'4  747'2s  1:31P May 06
HARD RED SPR... Sep 25 @MW5U  715'6  715'6  715'6  715'6  715'6  0'0  715'6  9:29A May 07
HARD RED SPR... Dec 25 @MW5Z  725'0  730'2  730'2  730'2  730'2  5'2  725'0  9:29A May 07
HARD RED SPR... Mar 26 @MW6H  728'2          0'0  728'2s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  632'6
Change:  0'4
Bid:  629'2
Ask:  629'6
Today's High:  635'0
Today's Low:  632'6
Volume:  148
Open:  635'0
Settle:  632'2
Prev:  632'2
Contract High: 
Contract Low: 
Updated:  May-07-2024
10:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN